HOME / Hardware / OLIVIA-XYZ : Structure and specifications

| Model | OLIVIA-XYZ | ||||||
| Camera | Max. 3D processing capacity | 35,000 3D profiles/sec | |||||
| Max. color processing capacity | 13,000 RGB lines/sec | ||||||
| Max. 3D and color processing speed | 11,000 scans/sec | ||||||
| Standard resolution color scale | 1,536 pixels | ||||||
| 3D shape measurement resolution | 1,536 pixels | ||||||
| Interface | Gifabit Ethernet | ||||||
| Weight (lens excluded) | 350g | ||||||
| Dimensions (mm) | 125 x 52 x 52 (L x W x H) | ||||||
| Source voltage | 24V DC±20% | ||||||
| Power consumption | 7.0W | ||||||
| Optical system | C mount, 1-inch element | ||||||
| Resolution | Measurement width (mm) | 300 | 100 | 50 | 15 | 3 | |
| Measurement height pitch (µm) | 23 | 4 | 2 | 1 | 1 | ||
| Measurement width pitch (µm) | 195 | 65 | 33 | 10 | 5.7 | ||
| Ambient temperature | 0 to 40°C | ||||||
| Ambient humidity | 20 to 80% RH No condensation present | ||||||
| humidity |
|
||||||


System overview / Functions / Structure and specifications / Product line-up / Product seminars