HOME / Software / MPS-RYUJIN : Sample analysis scenarios
Visco-plastic flow |
Linear elastic body | Fluid-elastic body coupling-high rigidity | Fluid-elastic body coupling-low rigidity |
Blowing condensation from exhaust manifold | Analyzing internal pipe flows for trapped air | Air knife | Behavior of rice grains |
Pouring water from bottle | Hybrid |
Expressing leakage |
Carriage washing | Champagne tower | Washing powder from nut | Dust blowing | Board washing | Bamboo see-saw fountain |
Water spilt from cup | Blowing condensation from exhaust manifold | Analyzing internal pipe flows for trapped air | Air knife | Hybrid | |
Undercoat on door | Car wash | Membrane flow benchmark< | Dishwasher spray action | Milk crown |
Dust blowing | Air knife | Dishwasher spray action | Behavior of rice grains | Board washing benchmark | Washing action in drum washer |
Boiled egg | Static mixer | Installed mixer | Pouring mixture into molds | Agitation of viscous fluid (1) | Agitation of viscous fluid (2) |
Food cutting | Meat chopper |
Sloshing in tanker | Ship motion relative to screw rotation | Cruiser fin agitation | Bullet train moving through snow |
Water spilt from cup | Excavator digging action | Bamboo see-saw fountain | Water draining action | Centrifugal separator | Milk crown |
Pouring water from bottle |
Product overview /
Moving Particle Semi-implicit (MPS) theory /
Fluid analysis solver functions
Pre and post processing /
Sample analysis scenarios /
New features /
Product seminars